Home | Site Map | Contact Us | About Motoink | Finance
![]() |
![]() |
![]() |
![]() |
![]() |
The Monaco | |
Invade the road with the sleek styling of the Monaco V1. Boasting a gutsy 125cc 4 stroke engine the V1 is definitely not a toy. Standard equipment on this beast is anything but, with a remote alarm/immobilizer as well as remote starting. When you combine all of this with the front disk brake, telescopic front forks and an adjustable rear shock absorber you have one of the leaders of the pack – the Monaco V1. |
|
| Engine | Displacement | 49.26cc |
| Cooling System | Forced Air Cooled | |
| Engine Type | Single Cyl, 4 Stroke, SOHC, 2V | |
| Bore x Stroke | 52.4 x 57.8mm | |
| Lubrication | Pump (Pressure) and Splash |
|
| Starting System | Electric / Kick Start | |
| Battery | 12V 5Ah | |
| Drive | Transmission | CVT Transmission |
| Suspension | Front Rear |
Telescopic Fork, 31, Stanchions, hydraulic dampened, 88mm travel Engine/transmission swing arm unit with single, 5 posn adj preload, hydraulic shock absorber, 40mm travel |
| Brake | Front | Disc |
| Rear | Drum | |
| Tyre | Front | 120 / 70 - 12 (4PR) |
| Rear | 130 / 70 - 12 (4PR) | |
| Dimensions | Length | 1850mm |
| Width | 695mm | |
| Height | 1160mm | |
| Wheelbase | 1255mm | |
| Ground Clearance | 125mm | |
| Net Weight | 106kg | |
| Seating | 2 |
**Please check with your local Vmoto Dealer for availability.